<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inc. Technology</title>
	<atom:link href="http://technology.inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.inc.com</link>
	<description>Articles Covering Technology in Small Business</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How Not To Design a Web Page</title>
		<link>http://technology.inc.com/2011/11/30/how-not-to-design-a-web-page/</link>
		<comments>http://technology.inc.com/2011/11/30/how-not-to-design-a-web-page/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:00:31 +0000</pubDate>
		<dc:creator>Minda Zetlin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Internet and Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Setting Up a Website]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17331</guid>
		<description><![CDATA[Spooky sound effects. L-o-o-ong pages where you can spend several minutes scrolling down before reaching bottom. Hundreds of postage stamp-sized images. Mysterious moving balls that users must click on to gain any information. If your website&#8217;s homepage has one or more of the above&#8230;well, it&#8217;s not a good sign. In case you&#8217;re unclear on this point, TechRepublic has created a slide show of what it considers the 10 worst web design tragedies, and tragic they are. They include some websites from folks who really ought to know better, such as congressional candidate George Hutchins and Harry Potter author J. K. <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/30/how-not-to-design-a-web-page/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Spooky sound effects. L-o-o-ong pages where you can spend several minutes scrolling down before reaching bottom. Hundreds of postage stamp-sized images. Mysterious moving balls that users must click on to gain any information.</p>
<p>If your website&#8217;s homepage has one or more of the above&#8230;well, it&#8217;s not a good sign. In case you&#8217;re unclear on this point, <a href="http://www.techrepublic.com/photos/10-web-design-tragedies/6329640?tag=content;siu-container" target="_blank"><em>TechRepublic</em></a> has created a slide show of what it considers the 10 worst web design tragedies, and tragic they are. <span id="more-17331"></span>They include some websites from folks who really ought to know better, such as congressional candidate <a href="http://www.georgehutchins.com/" target="_blank">George Hutchins</a> and Harry Potter author <a href="http://www.jkrowling.com/en/index.cfm" target="_blank">J. K. Rowling</a>, who certainly could have afforded a site with easier navigation. The pages themselves are crammed with clutter&#8211;but perhaps they&#8217;re meant to appeal to teenagers whose rooms look much the same.</p>
<p>See &#8216;em and weep at <a href="http://www.techrepublic.com/photos/10-web-design-tragedies/6329640?tag=content;siu-container" target="_blank"><em>TechRepublic</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/30/how-not-to-design-a-web-page/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Who Wants a Windows Tablet? Fewer and Fewer, Survey Shows</title>
		<link>http://technology.inc.com/2011/11/30/who-wants-a-windows-tablet-fewer-and-fewer-survey-shows/</link>
		<comments>http://technology.inc.com/2011/11/30/who-wants-a-windows-tablet-fewer-and-fewer-survey-shows/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:00:27 +0000</pubDate>
		<dc:creator>Minda Zetlin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Managing Technology]]></category>
		<category><![CDATA[Tablets and eReaders]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17338</guid>
		<description><![CDATA[At the beginning of the year, Forrester Research asked consumers what their favorite operating system for a tablet would be. Forty-six percent chose Windows. Forrester asked the question again in September, and that number had dropped to 25 percent. What do they want instead? Just what you&#8217;d guess: Apple&#8217;s iOS, which is up from 16 percent in January to 28 percent in September, and Google&#8217;s Android, up from 9 percent in January to 18 percent in September. Conclusion: Microsoft waited too long to release Windows 8 for tablets and has only itself to blame. Well, duh. Apple lovers would probably <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/30/who-wants-a-windows-tablet-fewer-and-fewer-survey-shows/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>At the  beginning of the year, Forrester Research asked consumers what their favorite operating system for a tablet would be. Forty-six percent chose Windows. Forrester <a href="http://www.zdnet.com/blog/microsoft/consumers-interest-in-windows-tablets-plummets-study-claims/11269?tag=nl.e019" target="_blank">asked the question</a> again in September, and that number had dropped to 25 percent. <span id="more-17338"></span></p>
<p>What do they want instead? Just what you&#8217;d guess: Apple&#8217;s iOS, which is up from 16 percent in January to 28 percent in September, and Google&#8217;s Android, up from 9 percent in January to 18 percent in September. Conclusion: Microsoft <a href="http://blogs.forrester.com/jp_gownder/11-11-29-microsofts_shrinking_window_for_tablets_its_fifth_mover_product_strategy_is_late" target="_blank">waited too long</a> to release Windows 8 for tablets and has only itself to blame.</p>
<p>Well, duh. Apple lovers would probably always have preffered iPads, but a sexy alternative a year or six months ago would likely have lured the majority of users who already have Windows machines sitting on their desks. And first-time tablet purchasers might have been scared by the great unknown Android, but as more and more learned to use the system on their phones, and more and more low-cost Android tablets entered the market&#8230;well it just doesn&#8217;t seem so scary anymore.</p>
<p>By the time Windows 8 does turn up, it may seem no more relevant than webOS. And then we&#8217;ll be one step closer to a two-horse tablet race.</p>
<p>Read more at <a href="http://www.zdnet.com/blog/microsoft/consumers-interest-in-windows-tablets-plummets-study-claims/11269?tag=nl.e019" target="_blank"><em>ZDNet</em></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/30/who-wants-a-windows-tablet-fewer-and-fewer-survey-shows/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Chrome&#8217;s Google+ Extension Has More Twitter Features Than Twitter</title>
		<link>http://technology.inc.com/2011/11/30/chromes-google-extension-has-more-twitter-features-than-twitter/</link>
		<comments>http://technology.inc.com/2011/11/30/chromes-google-extension-has-more-twitter-features-than-twitter/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:00:40 +0000</pubDate>
		<dc:creator>Minda Zetlin</dc:creator>
				<category><![CDATA[Blogging and Social Media]]></category>
		<category><![CDATA[Internet and Online Business]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17328</guid>
		<description><![CDATA[If you often feel the urge to tweet the same stuff that you share with your G+ circles&#8211;and if you use Google Chrome&#8211;a new extension combines the two and gives you a better Twitter experience than Twitter&#8217;s own site does (which, admittedly, is not hard to do). It works by bringing in the tweets you follow to your G+ stream&#8211;if you want it to. If you follow a lot of people you may not want it to, and you also have the option to just capture tweets that mention your Twitter handle. When sharing to your G+ circles, you get <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/30/chromes-google-extension-has-more-twitter-features-than-twitter/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>If  you often feel the urge to tweet the same stuff that you share with your  G+ circles&#8211;and if you use Google Chrome&#8211;a new <a href="https://chrome.google.com/webstore/detail/clgnogcadgloeiobhamkcoenaemofdpg" target="_blank">extension</a> combines the two and gives you a better Twitter experience than Twitter&#8217;s  own site does (which, admittedly, is not hard to do). It works by bringing in the tweets you follow to your G+ stream&#8211;if you want it to. If you follow a lot of people you may not want it to, and you also have the option to just capture tweets that mention your Twitter handle. <span id="more-17328"></span></p>
<p>When sharing to your G+ circles, you get the option to also share your item to Twitter, or to Twitter alone. And you get real-time search, &#8220;hover cards&#8221; that give you more information on a Twitter user when you roll your cursor over his or her name and let you follow or unfollow that user, and more.</p>
<p>Read more at <a href="http://thenextweb.com/twitter/2011/11/29/this-chrome-extension-for-google-is-a-better-twitter-client-than-twitter/" target="_blank"><em>TheNextWeb</em></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/30/chromes-google-extension-has-more-twitter-features-than-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cisco to HP: Quit Suing Ex-Employees!</title>
		<link>http://technology.inc.com/2011/11/30/cisco-to-hp-quit-suing-ex-employees/</link>
		<comments>http://technology.inc.com/2011/11/30/cisco-to-hp-quit-suing-ex-employees/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:00:58 +0000</pubDate>
		<dc:creator>Minda Zetlin</dc:creator>
				<category><![CDATA[Managing Technology]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17335</guid>
		<description><![CDATA[Imagine you&#8217;re a top-notch HP employee. What&#8217;s your next career move? Maybe it should be selling hot dogs on the beach. That may be the only way to avoid the company&#8217;s practice of leveling non-compete lawsuits at employees who move on to other companies. After all, since HP is in just about every corner of the tech industry: servers, personal computers, networking, software, even mobile&#8211;just about any technology company could be viewed as a competitor. Enough! says Cisco in a blog entry. Apparently the company hired an ex-HPan who moved to California for the job and believed state law there <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/30/cisco-to-hp-quit-suing-ex-employees/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Imagine you&#8217;re a top-notch HP employee. What&#8217;s your next career move? Maybe it should be selling hot dogs on the beach. That may be the only way to avoid the company&#8217;s practice of leveling non-compete lawsuits at employees who move on to other companies. After all, since HP is in just about every corner of the tech industry: servers, personal computers, networking, software, even mobile&#8211;just about any technology company could be viewed as a competitor.</p>
<p>Enough! says Cisco in a <a href="http://blogs.cisco.com/news/hp-sues-employees-for-leaving/" target="_blank">blog entry</a>. <span id="more-17335"></span>Apparently the company hired an ex-HPan who moved to California for the job and believed state law there would protect him from legal action. When HP sued anyway, Cisco contacted its legal counsel, it says, to try and work things out and offer an assurance that no HP secrets would change hands. HP responded by requesting an emergency hearing in Texas to block the employee from starting his new job.</p>
<p>&#8220;In an unhappy work  environment, it&#8217;s a strange decision to try to  achieve employee retention by litigation,&#8221; the Cicso blog declares. It certainly seems like something for prospective HP employees to consider before accepting a job offer&#8211;they might be signing on for life.</p>
<p>Read more at <a href="http://www.networkworld.com/community/blog/cisco-tells-hp-lose-suit?source=NWWNLE_nlt_daily_am_2011-11-29" target="_blank"><em>NetworkWorld</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/30/cisco-to-hp-quit-suing-ex-employees/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Apple Releases iOS 5.1 Beta to Developers</title>
		<link>http://technology.inc.com/2011/11/29/apple-releases-ios-5-1-beta-to-developers/</link>
		<comments>http://technology.inc.com/2011/11/29/apple-releases-ios-5-1-beta-to-developers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:00:00 +0000</pubDate>
		<dc:creator>Christina DesMarais</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Smartphones and PDAs]]></category>
		<category><![CDATA[Tablets and eReaders]]></category>
		<category><![CDATA[Telecom and Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17321</guid>
		<description><![CDATA[Apple has released to developers its iOS 5.1 beta, which is intended to bring several bug fixes to users. However, tech whizzes have already spotted some code within the release that points to several new Apple products that may be coming, specifically the next-generation Apple TV, the next iPhone and two new iPad models. Developers found references to a new Apple TV which according to 9To5Mac could feature the A5 chip found inside the iPad 2 and iPhone 4S and allow 1080p playback from the device. They also found references to two new iPads—one which is expected in March or April next year and <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/29/apple-releases-ios-5-1-beta-to-developers/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Apple has released to developers its iOS 5.1 beta, which is intended to bring several bug fixes to users. However, tech whizzes have already spotted some code within the release that points to several new Apple products that may be coming, specifically the next-generation Apple TV, the next iPhone and two new iPad models. <span id="more-17321"></span></p>
<p>Developers found references to a new Apple TV which according to <a href="http://9to5mac.com/2011/11/28/apples-next-generation-apple-tv-moves-closer-to-reality-assigned-j33-codename/"><em>9To5Mac</em></a> could feature the A5 chip found inside the iPad 2 and iPhone 4S and allow 1080p playback from the device.</p>
<p>They also found references to two new iPads—one which is expected in March or April next year and another believed to be a Sprint-compatible version of Apple’s tablet.</p>
<p>The third unreleased product reference found by developers in iOS 5.1 is for the next-generation iPhone, which is coded as iPhone 5,1. Since the iPhone 4S is referenced as  4,1 in Apple’s code, the jump from 4,1 to 5,1 indicates that major internal changes are coming. And supposedly manufacturers have already started making a 4-inch screen for the next gen iPhone, so it might be very different on the outside, as well.</p>
<p>Read more at <a href="http://www.pcworld.com/article/245088/ios_51_beta_tips_new_iphone_ipads_and_nextgen_apple_tv.html">PCWorld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/29/apple-releases-ios-5-1-beta-to-developers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Tablet Display Lets Retailers Engage Customers</title>
		<link>http://technology.inc.com/2011/11/29/new-tablet-display-lets-retailers-engage-customers/</link>
		<comments>http://technology.inc.com/2011/11/29/new-tablet-display-lets-retailers-engage-customers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:30:34 +0000</pubDate>
		<dc:creator>Christina DesMarais</dc:creator>
				<category><![CDATA[Tablets and eReaders]]></category>
		<category><![CDATA[i Display]]></category>
		<category><![CDATA[i View Android]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17313</guid>
		<description><![CDATA[If you’re a retailer you might be interested in a new interactive tablet display that can be used to engage customers in all sorts of ways. Called the i View Android, it can be used to promote products, display specials, let customers play games, register for loyalty programs, give feedback, scan QR codes, print coupons or access Web sites. This video even shows restaurant patrons using it to order from a menu. Here are the specs: Digital touch screen including a resistive touch panel and a 1024&#215;600 high resolution screen Android 2.3 OS Wi-Fi enabled Internal browser Web based remote <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/29/new-tablet-display-lets-retailers-engage-customers/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>If you’re a retailer you might be interested in a new interactive tablet display that can be used to engage customers in all sorts of ways. Called the <a title="i VIEW Android" href="http://www.i-display.com/products/i-view-Android/">i View Android</a>, it can be used to promote products, display specials, let customers play games, register for loyalty programs, give feedback, scan QR codes, print coupons or access Web sites. <a href="http://www.youtube.com/user/iDisplaySignage#p/a/u/0/v6m3C72JJJY">This video</a> even shows restaurant patrons using it to order from a menu. <span id="more-17313"></span></p>
<p>Here are the specs:</p>
<ul>
<li>Digital touch screen including a resistive touch panel and a 1024&#215;600 high resolution screen</li>
<li>Android 2.3 OS</li>
<li>Wi-Fi enabled</li>
<li>Internal browser</li>
<li>Web based remote content management system powered by SCALA</li>
<li>AC or battery operated including a long lasting rechargeable battery and docking station providing up to 10 hours of activation</li>
<li>Rotating screen providing both landscape and portrait views</li>
<li>i View Dispenser integrates with the i View Android to provide restaurants and bars a complete service and entertainment option</li>
<li>Auto copy of content</li>
<li>Auto play functionality</li>
</ul>
<p>Read more at <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/11/28/prweb8993971.DTL">SFGate</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/29/new-tablet-display-lets-retailers-engage-customers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which Smartphone OS Is Best for Enterprise?</title>
		<link>http://technology.inc.com/2011/11/29/android-vs-ios-vs-windows-phone-7-compared-for-the-enterprise/</link>
		<comments>http://technology.inc.com/2011/11/29/android-vs-ios-vs-windows-phone-7-compared-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:29:50 +0000</pubDate>
		<dc:creator>Christina DesMarais</dc:creator>
				<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Smartphones and PDAs]]></category>
		<category><![CDATA[Telecom and Wireless]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft Windows Phone 7]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17307</guid>
		<description><![CDATA[Which smartphone people prefer depends on many things: design, user experience, applications available, enterprise support and security, camera, cloud services, voice-activated services, and performance issues such as browser speed. Openness&#8211;the ability to customize the phone without limitation—is also important to some people. In this regard, Apple and Google sit on opposite ends of the spectrum with Microsoft somewhere in between. Really, all of these platforms are excellent. While Apple, Google, and Microsoft compete on user experience, applications, and great features, enterprise security is more tricky. For one thing, not all app stores are created equal. For example, to submit an <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/29/android-vs-ios-vs-windows-phone-7-compared-for-the-enterprise/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Which smartphone people prefer depends on many things: design, user experience, applications available, enterprise support and security, camera, cloud services, voice-activated services, and performance issues such as browser speed. Openness&#8211;the ability to customize the phone without limitation—is also important to some people. In this regard, Apple and Google sit on opposite ends of the spectrum with Microsoft somewhere in between. <span id="more-17307"></span></p>
<p>Really, all of these platforms are excellent. While Apple, Google, and Microsoft compete on user experience, applications, and great features, enterprise security is more tricky.</p>
<p>For one thing, not all app stores are created equal. For example, to submit an app to the Android Market a developer only needs a Google account and $25. Apple analyzes each app to make sure it works properly. Microsoft is most restrictive: Not only does it check out apps, but also you must be a registered and validated Microsoft ISV to submit at all. Even so, all three companies have had malware distributed through their app stores.</p>
<p>The main differences emerge once an app is on the phone. With Apple, each application runs in its own sandbox, which defeats many attacks because the app can’t access the sensitive data you protect. But shared data such as contacts, phone numbers, or files is still vulnerable.</p>
<p>Google not only uses a sandbox but also prevents what shared data an app can access by asking the user to approve app permissions.</p>
<p>Windows Phone 7 uses a similar approach, but also makes anonymous some shared data that Google doesn’t, such as your phone’s serial ID and phone number, making for even more privacy.</p>
<p>While Apple has been coming out with more enterprise APIs, Google is catching up. Most of the Master Data Management providers don’t support the Windows Phone 7 platform or if they do, they only provide a few features, such as remote wipe and enforcing a passcode.</p>
<p>The BlackBerry is still the gold standard.</p>
<p>For a full-blown comparison of iOS, Android and Windows Phone 7 for the enterprise, go to <a href="http://www.informationweek.com/news/mobility/smart_phones/232200123?pgno=1">InformationWeek</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/29/android-vs-ios-vs-windows-phone-7-compared-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to Avoid Being Scammed on Cyber Monday</title>
		<link>http://technology.inc.com/2011/11/28/how-to-avoid-being-scammed-on-cyber-monday/</link>
		<comments>http://technology.inc.com/2011/11/28/how-to-avoid-being-scammed-on-cyber-monday/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:00:24 +0000</pubDate>
		<dc:creator>Christina DesMarais</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Cyber Monday]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17301</guid>
		<description><![CDATA[With all the credit card numbers flying around online for Cyber Monday, you can bet crooks are trying to grab some of them. Here are a few ways to avoid being scammed: Avoid untrustworthy websites and pop-up screens. It&#8217;s best to use a major retail company’s official Web page—such as BestBuy.com or Walmart.com—instead of using online vendors that you don’t recognize. Instead of using other links to get to trusted sites, type web addresses into your browser yourself.  And if you suddenly get a pop-up trying to lure you into buying something, be wary. While most security software programs will <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/28/how-to-avoid-being-scammed-on-cyber-monday/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>With all the credit card numbers flying around online for Cyber Monday, you can bet crooks are trying to grab some of them. Here are a few ways to avoid being scammed:</p>
<p><strong>Avoid untrustworthy websites and pop-up screens.</strong> It&#8217;s best to use a major retail company’s official Web page—such as BestBuy.com or Walmart.com—instead of using online vendors that you don’t recognize. Instead of using other links to get to trusted sites, type web addresses into your browser yourself.  And if you suddenly get a pop-up trying to lure you into buying something, be wary. While most security software programs will alert you if you’re about to go to a known dangerous site, make sure this feature is available and turned on before shopping. <span id="more-17301"></span></p>
<p><strong>Avoid deals that are too good to be true. </strong>The most popular holiday gift items are used by cyber criminals as ploys to link people to malicious sites that could spread viruses or steal  information.</p>
<p><strong>Beware of fake online charities.</strong> If you want to give to a charity, just make sure it’s legit first. The Federal Trade Commission provides <a href="http://www.ftc.gov/bcp/edu/microsites/charityfraud/">tips for avoiding charity fraud</a>, and the Better Business Bureau has a <a href="http://www.bbb.org/charity-reviews/national/">National Charity Report</a> that includes evaluations of many charities.</p>
<p><strong>Stay away from dangerous mobile applications. </strong>Be cautious about downloading holiday shopping applications this year. In addition, it’s a good idea to install a mobile security product that offers a firewall to protect your personal details on your phone.</p>
<p>Read more at <a href="http://www.foxnews.com/scitech/2011/11/28/amid-cyber-monday-deals-cyber-scams-abound/#ixzz1f2J0VV8D">Fox News</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/28/how-to-avoid-being-scammed-on-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dead Google Products Pile Up</title>
		<link>http://technology.inc.com/2011/11/28/dead-google-products-pile-up/</link>
		<comments>http://technology.inc.com/2011/11/28/dead-google-products-pile-up/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:00:21 +0000</pubDate>
		<dc:creator>Christina DesMarais</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blogging and Social Media]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Internet and Online Business]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17291</guid>
		<description><![CDATA[It looks like Google CEO Larry Page really is putting more wood behind fewer arrows. Google has discontinued Knol, the company&#8217;s attempt to recreate Wikipedia in its own ad-supported image, adding to a long list of product funerals the company has held in 2011. According to Information Week, the number tops three dozen if you count not only full-fledged products but features, acquisitions, initiatives, and APIs. Google also is discontinuing Google Bookmarks Lists, Google Friend Connect, Google Gears, Google Search Timeline, Google Wave, and its energy program known as Renewable Energy Cheaper than Coal , or RE&#60;c. The group of <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/28/dead-google-products-pile-up/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>It looks like Google CEO Larry Page really is putting <a href="https://plus.google.com/106189723444098348646/posts/dRtqKJCbpZ7">more wood behind fewer arrows</a>. Google has discontinued Knol, the company&#8217;s attempt to recreate Wikipedia in its own ad-supported image, adding to a long list of product funerals the company has held in 2011. According to Information Week, the number tops three dozen if you count not only full-fledged products but features, acquisitions, initiatives, and APIs. <span id="more-17291"></span></p>
<p>Google also is discontinuing Google Bookmarks Lists, Google Friend Connect, Google Gears, Google Search Timeline, Google Wave, and its energy program known as Renewable Energy Cheaper than Coal , or RE&lt;c. The group of product terminations is the largest since June, when Google revealed plans to close Google Health and Google PowerMeter.</p>
<p>Then in July, Google Labs got the axe, eliminating dozens of interesting experiments. Around the same time, the company abandoned the Google Toolbar for Firefox, after discontinuing several APIs the previous month, including APIs for Code Search, Diacritize, Feedburner, Finance, PowerMeter, Sidewiki, and Wave. Google also ended its 13-year-old Google Friends newsletter and Google Directory.</p>
<p>In August, Google decided to shut down Slide, which it has acquired last year for $228 million.</p>
<p>In September, the company said goodbye to Aardvark, Desktop, Fast Flip, Maps API for Flash, Google Pack, Google Web Security, Image Labeler, Notebook, Sidewiki, and Subscribed Links.</p>
<p>In October, Google silenced Buzz, the failed precursor to Google+, eliminated iGoogle&#8217;s social features , and cast aside Google Code Search, Jaiku, and the company&#8217;s University Research Program for Google Search.</p>
<p>Read more at <a href="http://informationweek.com/news/software/productivity_apps/232200208">Information Week</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technology.inc.com/2011/11/28/dead-google-products-pile-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Study Finds Some Big Brands Ignore Online Complaints</title>
		<link>http://technology.inc.com/2011/11/28/study-finds-some-big-brands-ignore-online-complaints/</link>
		<comments>http://technology.inc.com/2011/11/28/study-finds-some-big-brands-ignore-online-complaints/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:00:29 +0000</pubDate>
		<dc:creator>Christina DesMarais</dc:creator>
				<category><![CDATA[Blogging and Social Media]]></category>
		<category><![CDATA[Internet and Online Business]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://technology.inc.com/?p=17235</guid>
		<description><![CDATA[An October 2011 study conducted by Conversocial, a London-based software company specializing in social networking, found that many companies are failing to respond to consumer complaints aired online. Specifically, Costco, Kmart and Kroger missed 100% of their consumers&#8217; complaints on social networking sites during September 2011, and Wal-Mart ignored 40% of complaints. Out of the 10 major retailers examined over a five-day period in September, only Safeway excelled by responding to nearly all complaints on its Facebook page. According to CNN Money, Joshua March, the CEO of Conversocial, notes that too many retailers &#8220;have an ad hoc approach to social networking <span id="excerpt_read_more"><a href="http://technology.inc.com/2011/11/28/study-finds-some-big-brands-ignore-online-complaints/"><span class="read_more_link">READ MORE</span> <span class="meta-nav">&#187;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.conversocial.com/resources#research-papers" target="new"><strong>October 2011 study</strong></a> conducted by Conversocial, a London-based software company specializing in social networking, found that many companies are failing to respond to consumer complaints aired online. Specifically, Costco, Kmart and Kroger missed 100% of their consumers&#8217; complaints on social networking sites during September 2011, and Wal-Mart ignored 40% of complaints. Out of the 10 major retailers examined over a five-day period in September, only Safeway excelled by responding to nearly all complaints on its Facebook page. <span id="more-17235"></span></p>
<p>According to CNN Money, Joshua March, the CEO of Conversocial, notes that too many retailers &#8220;have an ad hoc approach to social networking sites and haven&#8217;t gotten serious about customer service. They have one or two people trying to respond, but can&#8217;t react to the scale of complaints.&#8221;</p>
